Yes the NBA Game 2 Lakers-Celtics picks are in as is the official Boston-LA Lakers odds preview. Fantasy basketball players have had a great deal of success betting on prop bets.
Rot# | Paul Pierce Total Points and Assists | Moneyline |
1001 | Over 24½ Pts+Assists | -110 |
1002 | Under 24½ Pts+Assists | -120 |
Rot# | Kevin Garnett Total Points | Moneyline |
1003 | Over 15½ Pts | -120 |
1004 | Under 15½ Pts | -110 |
Rot# | Kevin Garnett Total Rebounds and Blocked Shots | Moneyline |
1005 | Over 8½ Rebs+Blocked Shots | -110 |
1006 | Under 8½ Rebs+Blocked Shots | -120 |
Rot# | Ray Allen Total Points and Assists | Moneyline |
1007 | Over 19½ Pts+Assists | -110 |
1008 | Under 19½ Pts+Assists | -120 |
Rot# | Rajon Rondo Total Points | Moneyline |
1009 | Over 15 Pts | -115 |
1010 | Under 15 Pts | -115 |
Rot# | Rajon Rondo Total Assists | Moneyline |
1011 | Over 8½ Assists | -110 |
1012 | Under 8½ Assists | -120 |
Rot# | Kendrick Perkins Total Points Rebounds and Assists | Moneyline |
1013 | Over 12 Pts+Rebs+Assists | -125 |
1014 | Under 12 Pts+Rebs+Assists | -105 |
Rot# | Kobe Bryant Total Points | Moneyline |
1101 | Over 31 Pts | -115 |
1102 | Under 31 Pts | -115 |
Rot# | Pau Gasol Total Points | Moneyline |
1105 | Over 21 Pts | -130 |
1106 | Under 21 Pts | Ev |
Rot# | Pau Gasol Total Rebounds | Moneyline |
1107 | Over 11½ Rebs | -125 |
1108 | Under 11½ Rebs | -105 |
Rot# | Ron Artest Total Points | Moneyline |
1109 | Over 13 Pts | -120 |
1110 | Under 13 Pts | -110 |
Rot# | Andrew Bynum Total Points and Rebounds | Moneyline |
1111 | Over 15½ Pts+Rebs | -115 |
1112 | Under 15½ Pts+Rebs | -115 |
Rot# | Lamar Odom Total Points and Rebounds | Moneyline |
1113 | Over 20½ Pts+Rebs | -115 |
1114 | Under 20½ Pts+Rebs | -115 |
Odds courtesy of BetUs