Roger Federer | +120 |
|
Andrew Murray | +500 | |
Rafael Nadal | +225 | |
Ernest Gulbis | +5000 | |
Novak Djokovic | +1400 | |
Andy Roddick | +1100 | |
Jo-Wilfried Tsonga | +4000 | |
Marin Cilic | +3300 | |
Robin Soderling | +1400 | |
Nikolay Davydenko | +6600 | |
Fernando Verdasco | +6600 | |
Tommy Haas | +10000 | |
Richard Gasquet | +5000 | |
Ivo Karlovic | +8000 | |
Gael Monfils | +10000 | |
David Nalbandian | +8000 | |
Lleyton Hewitt | +3300 | |
Stanislas Wawrinka | +12500 | |
Tomas Berdych | +4000 | |
Gilles Simon | +20000 | |
Mardy Fish | +8000 | |
No surprise, the Williams sisters top the 2010 Wimbledon odds. Serena is the chalk, followed by sibling Venus.
Serena Williams | +175 |
|
Venus Williams | +330 | |
Justine Henin | +600 | |
Kim Clijsters | +700 | |
Maria Sharapova | +700 | |
Victoria Azarenka | +3300 | |
Caroline Wozniacki | +2000 | |
Dinara Safina | +5000 | |
Jelena Jankovic | +2500 | |
Svetlana Kuznetsova | +4000 | |
Ana Ivanovic | +3300 | |
Sabine Lisicki | +8000 | |
Vera Zvonareva | +8000 | |
Nadia Petrova | +5000 | |
Samantha Stosur | +1100 | |
Agnieszka Radwanska | +6600 | |
Jie Zheng | +10000 | |
Marion Bartoli | +10000 | |
Na Li | +3300 | |
Alona Bondarenko | +20000 | |
Laura Robson | +30000 | |
Daniela Hantuchova | +10000 | |
Dominika Cibulkova | +15000 | |
Agnes Szavay | +20000 | |
Odds are courtesy of BetED