Courtesy of OddsShark.com: Today in the Daily Sports Roundup: The Giants continue their set in Colorado against the Rockies, while the Blue Jays battle with the Yankees, and the Sky meet the Sparks.
College football preseason previews of all the major conferences are up from ScoresOddsPicks.com
Meeting up on the diamond . . .
The American League schedule for Wednesday has Kansas City at Oakland, the Angels at Baltimore, the White Sox at Detroit, Cleveland at Boston, Minnesota at Tampa Bay, Texas at Seattle, and Toronto at the Yankees. The Blue Jays are expected to send Shaun Marcum (10-4, 3.24 ERA) to the mound in that last contest, while the Yankees counter with Phil Hughes (12-4, 4.07 ERA). Righthander Marcum has won three straight starts, holding the Orioles, Tigers, and Indians to just four runs over his last 17 2-3 innings of work. Righthander Hughes took a no-decision against the Blue Jays back in his July 4 outing, surrendering five runs on six hits over six innings of work in that game.
Over in the National League on Wednesday it'll be Cincinnati at Pittsburgh, Milwaukee at the Cubs, the Mets at Atlanta, Philadelphia at Florida, Houston at St. Louis, Washington at Arizona, San Diego at the Dodgers, and San Francicso at Colorado. The Giants will go with Madison Bumgarner (4-3, 2.70 ERA) on Wednesday, while the Rockies hand the ball to Ubaldo Jimenez (16-2, 2.67 ERA). Lefthander Bumgarner faced the Rockies back on July 1, giving up four runs (three earned) on nine hits over seven innings of work in a loss. Righthander Jimenez got back into the win column last time out, holding the Pirates to just one run on four hits over his seven innings pitched.
Top expert picks on today's card…
What a year The Great One Stevie Vincent has had. The greatest evaluator of pitching has a Level 5 lock for the day action. Click now to purchase at OffshoreInsiders.com
Rounding out the Roundup . . .
Finally, there's one game on the WNBA's schedule for Wednesday, with Chicago at Los Angeles. The Sky (12-15 SU, 17-10 ATS) lost their third straight game last time out, falling 97-96 on the road to Phoenix; Sylvia Fowles poured in 35 points in that loss for Chicago, while Jia Perkins was good for 23 points. The Sparks (8-17 SU, 7-18 ATS) were beaten 88-79 on the road by New York last time out. Tina Thompson led the way with 18 points for the Sparks in that loss, and Tina Penicheiro picked up seven assists.
NFL preseason spreads…
Hall of Fame Game: Cincinnati Bengals vs. Dallas Cowboys | |||||
08/08 8:00 PM | 241 | Cincinnati Bengals | - | -2.5(-115) | O32.5(-110) |
| 242 | Dallas Cowboys | - | +2.5(-105) | U32.5(-110) |
| |||||
Preseason Week 1: New Orleans Saints at New England Patriots | |||||
08/12 7:30 PM | 251 | New Orleans Saints | - | +1.5(-110) | O36(-110) |
| 252 | New England Patriots | - | -1.5(-110) | U36(-110) |
| |||||
Preseason Week 1: Carolina Panthers at Baltimore Ravens | |||||
08/12 8:00 PM | 253 | Carolina Panthers | - | +3(+105) | O34(-110) |
| 254 | Baltimore Ravens | - | -3(-125) | U34(-110) |
| |||||
Preseason Week 1: Jacksonville Jaguars at Philadelphia Eagles | |||||
08/13 7:30 PM | 257 | Jacksonville Jaguars | - | +3(-110) | O33.5(-110) |
| 258 | Philadelphia Eagles | - | -3(-110) | U33.5(-110) |
| |||||
Preseason Week 1: Buffalo Bills at Washington Redskins | |||||
08/13 7:30 PM | 259 | Buffalo Bills | - | +3(+100) | O33(-110) |
| 260 | Washington Redskins | - | -3(-120) | U33(-110) |
| |||||
Preseason Week 1: Kansas City Chiefs at Atlanta Falcons | |||||
08/13 8:00 PM | 261 | Kansas City Chiefs | - | +3.5(-110) | O34.5(-110) |
| 262 | Atlanta Falcons | - | -3.5(-110) | U34.5(-110) |
| |||||
Preseason Week 1: Tampa Bay Buccaneers at Miami Dolphins | |||||
08/14 7:00 PM | 263 | Tampa Bay Buccaneers | - | +3.5(-110) | O34(-110) |
| 264 | Miami Dolphins | - | -3.5(-110) | U34(-110) |
| |||||
Preseason Week 1: Detroit Lions at Pittsburgh Steelers | |||||
08/14 7:30 PM | 265 | Detroit Lions | - | +2.5(-110) | O34(-110) |
| 266 | Pittsburgh Steelers | - | -2.5(-110) | U34(-110) |
| |||||
Preseason Week 1: Houston Texans at Arizona Cardinals | |||||
08/14 8:00 PM | 267 | Houston Texans | - | 0(-110) | O33.5(-110) |
| 268 | Arizona Cardinals | - | 0(-110) | U33.5(-110) |
| |||||
Preseason Week 1: Minnesota Vikings at St. Louis Rams | |||||
08/14 8:00 PM | 269 | Minnesota Vikings | - | 0(-110) | O31.5(-110) |
| 270 | St. Louis Rams | - | 0(-110) | U31.5(-110) |
| |||||
Preseason Week 1: Cleveland Browns at Green Bay Packers | |||||
08/14 8:00 PM | 271 | Cleveland Browns | - | +2.5(-110) | O34.5(-110) |
| 272 | Green Bay Packers | - | -2.5(-110) | U34.5(-110) |
| |||||
Preseason Week 1: Chicago Bears at San Diego Chargers | |||||
08/14 9:00 PM | 273 | Chicago Bears | - | +3(-110) | O34(-110) |
| 274 | San Diego Chargers | - | -3(-110) | U34(-110) |
| |||||
Preseason Week 1: Tennessee Titans at Seattle Seahawks | |||||
08/14 10:00 PM | 275 | Tennessee Titans | - | +3.5(-110) | O34(-110) |
| 276 | Seattle Seahawks | - | -3.5(-110) | U34(-110) |
| |||||
Preseason Week 1: San Francisco 49ers at Indianapolis Colts | |||||
08/15 1:00 PM | 277 | San Francisco 49ers | - | -3(-115) | O34.5(-110) |
| 278 | Indianapolis Colts | - | +3(-105) | U34.5(-110) |
| |||||
Preseason Week 1: New York Giants at New York Jets | |||||
08/16 8:00 PM | 281 | New York Giants | - | 0(-110) | O32.5(-110) |
| 282 | New York Jets | - | 0(-110) | U32.5(-110 |
All odds from BetED