News and notes throughout the tournament.
Twitter: @offshoreinsider
Podcasts and tips:
Best sports picks: OffshoreInsiders.com
The complete 2016 March Madness Big Dance odds are below:
101 | Kansas | +450 | ||
102 | Michigan State | +500 | ||
103 | North Carolina | +600 | ||
104 | Virginia | +1100 | ||
105 | Villanova | +1400 | ||
106 | Kentucky | +1200 | ||
107 | Oregon | +1600 | ||
108 | Oklahoma | +1200 | ||
109 | West Virginia | +2000 | ||
110 | Purdue | +2000 | ||
111 | Duke | +2500 | ||
112 | Xavier | +2500 | ||
113 | Miami FL | +3300 | ||
114 | Texas A&M | +3300 | ||
115 | Maryland | +3300 | ||
116 | Indiana | +3300 | ||
117 | Arizona | +3300 | ||
118 | Utah | +5000 | ||
119 | California | +5000 | ||
120 | Iowa State | +5000 | ||
121 | Connecticut | +5000 | ||
122 | Iowa | +6600 | ||
123 | Baylor | +4000 | ||
124 | Texas | +6600 | ||
125 | Wichita State | +6600 | ||
126 | Seton Hall | +6600 | ||
127 | Gonzaga | +8000 | ||
128 | Notre Dame | +8000 | ||
129 | Wisconsin | +8000 | ||
130 | Vanderbilt | +10000 | ||
131 | Dayton | +10000 | ||
132 | Saint Josephs | +10000 | ||
133 | Cincinnati | +10000 | ||
134 | USC | +20000 | ||
135 | Providence | +15000 | ||
136 | Butler | +20000 | ||
137 | VCU | +10000 | ||
138 | Michigan | +15000 | ||
139 | Syracuse | +15000 | ||
140 | Pittsburgh | +20000 | ||
141 | Oregon State | +20000 | ||
142 | Texas Tech | +30000 | ||
143 | Colorado | +30000 | ||
144 | Northern Iowa | +30000 | ||
145 | Stephen F. Austin | +30000 | ||
146 | Tulsa | +50000 | ||
147 | Temple | +50000 | ||
148 | Arkansas Little Rock | +50000 | ||
149 | Hawaii | +50000 | ||
150 | Chattanooga | +50000 | ||
151 | Fresno State | +50000 | ||
152 | Buffalo | +100000 | ||
153 | Middle Tennessee State | +100000 | ||
154 | Yale | +100000 | ||
155 | South Dakota State | +100000 | ||
156 | Iona | +100000 | ||
157 | Wisconsin Green Bay | +100000 | ||
158 | UNC Wilmington | +100000 | ||
159 | Stony Brook | +100000 | ||
160 | UNC Asheville | +200000 | ||
161 | Florida Golf Coast | +200000 | ||
162 | Cal State Bakersfield | +200000 | ||
163 | Southern | +500000 | ||
164 | Hampton | +200000 | ||
165 | Farleigh Dickinson | +500000 | ||
166 | Austin Peay | +500000 | ||
167 | Weber State | +500000 | ||
168 | Holy Cross | +500000 |
Remember the place to go for free winners is http://offshoreinsiders.com