Top sportsbooks have posted proposition bets for the NFC Conference Championships and AFC Conference Championships. Shop around at elite shops such as Bodog, SportsBook, and 5 Dimes
Jets vs Steelers | ||
SUN 1/23 | FIRST SCORE OF THE GAME WILL BE? | |
03:30 PM | 1101 Touchdown | -139 |
1102 Any other score | +119 | |
SUN 1/23 | LONGEST TD WILL BE HOW MANY YARDS? | |
03:30 PM | 1103 Over | 39.5 Yards -108 |
1104 Under | 39.5 Yards -108 | |
SUN 1/23 | TEAM TO SCORE FIRST POINTS OF GAME? | |
03:30 PM | 1105 Jets | +121 |
1106 Steelers | -142 | |
SUN 1/23 | TOTAL FIELD GOALS MADE IN THE GAME? | |
03:30 PM | 1107 Over | 3.5 Field Goals +160 |
1108 Under | 3.5 Field Goals -189 | |
SUN 1/23 | TOTAL QB SACKS IN THE GAME? | |
03:30 PM | 1109 Over | 5 Sacks -129 |
1110 Under | 5 Sacks +110 | |
SUN 1/23 | WILL EITHER TEAM SCORE 3 UNANSWERED TIMES IN GAME? | |
03:30 PM | 1111 Yes | -170 |
1112 No | +145 | |
SUN 1/23 | WILL THERE BE A DEFENSIVE OR SPECIAL TEAMS TD? | |
03:30 PM | 1113 Yes | +147 |
1114 No | -173 | |
SUN 1/23 | WILL THERE BE A SCORE IN 1ST 7:30 OF 1ST QUARTER? | |
03:30 PM | 1115 Yes | -138 |
1116 No | +118 | |
SUN 1/23 | SANCHEZ VS ROETHLISBERGER MOST GROSS PASSING YARDS | |
03:30 PM | 1117 Mark Sanchez | +33.5 Passing Yards -101 |
1118 Ben Roethlisberger | -33.5 Passing Yards -116 | |
SUN 1/23 | TOTAL PASS COMPLETIONS BY MARK SANCHEZ | |
03:30 PM | 1119 Over | 18.5 Pass Completions -114 |
1120 Under | 18.5 Pass Completions -102 | |
SUN 1/23 | TOTAL PASS COMPLETIONS BY BEN ROETHLISBERGER | |
03:30 PM | 1121 Over | 20 Pass Completions -108 |
1122 Under | 20 Pass Completions -108 | |
SUN 1/23 | TOTAL TD PASSES BY MARK SANCHEZ | |
03:30 PM | 1123 Over | 1.5 TD Passes +177 |
1124 Under | 1.5 TD Passes -210 | |
SUN 1/23 | TOTAL TD PASSES BY BEN ROETHLISBERGER | |
03:30 PM | 1125 Over | 1.5 TD Passes +136 |
1126 Under | 1.5 TD Passes -160 | |
SUN 1/23 | WHAT WILL HAPPEN FIRST FOR MARK SANCHEZ? | |
03:30 PM | 1127 Throw a TD Pass | -140 |
1128 Throw an Interception | +120 | |
SUN 1/23 | WHAT WILL HAPPEN FIRST FOR BEN ROETHLISBERGER? | |
03:30 PM | 1129 Throw a TD Pass | -191 |
1130 Throw an Interception | +162 | |
SUN 1/23 | WHO WILL THROW A TD PASS FIRST? | |
03:30 PM | 1131 Mark Sanchez | +121 |
1132 Ben Roethlisberger | -142 | |
SUN 1/23 | WILL MARK SANCHEZ THROW AN INTERCEPTION? | |
03:30 PM | 1133 Yes | -200 |
1134 No | +169 | |
SUN 1/23 | WILL B. ROETHLISBERGER THROW AN INTERCEPTION? | |
03:30 PM | 1135 Yes | -126 |
1136 No | +108 | |
SUN 1/23 | TOTAL RUSHING YARDS FOR L. TOMLINSON? | |
03:30 PM | 1137 Over | 45.5 Rushing Yards -108 |
1138 Under | 45.5 Rushing Yards -108 | |
SUN 1/23 | TOTAL RECEPTIONS FOR L. TOMLINSON | |
03:30 PM | 1139 Over | 3.5 Receptions +132 |
1140 Under | 3.5 Receptions -155 | |
SUN 1/23 | WILL L. TOMLINSON HAVE A RUSHING OR RECEIVING TD? | |
03:30 PM | 1141 Yes | +192 |
1142 No | -229 | |
SUN 1/23 | TOTAL RUSHING YARDS FOR SHONN GREENE | |
03:30 PM | 1143 Over | 40.5 Rushing Yards -114 |
1144 Under | 40.5 Rushing Yards -102 | |
SUN 1/23 | TOTAL RECEPTIONS FOR BRAYLON EDWARDS | |
03:30 PM | 1145 Over | 3.5 Receptions -108 |
1146 Under | 3.5 Receptions -108 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR BRAYLON EDWARDS | |
03:30 PM | 1147 Over | 57.5 Receiving Yards -108 |
1148 Under | 57.5 Receiving Yards -108 | |
SUN 1/23 | TOTAL RECEPTIONS FOR SANTONIO HOLMES | |
03:30 PM | 1149 Over | 4.5 Receptions +121 |
1150 Under | 4.5 Receptions -141 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR SANTONIO HOLMES | |
03:30 PM | 1151 Over | 60.5 Receiving Yards -108 |
1152 Under | 60.5 Receiving Yards -108 | |
SUN 1/23 | TOTAL RECEPTIONS FOR DUSTIN KELLER | |
03:30 PM | 1153 Over | 3.5 Receptions +124 |
1154 Under | 3.5 Receptions -145 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR DUSTIN KELLER | |
03:30 PM | 1155 Over | 36.5 Receiving Yards -102 |
1156 Under | 36.5 Receiving Yards -114 | |
SUN 1/23 | TOTAL RECEPTIONS FOR J. COTCHERY | |
03:30 PM | 1157 Over | 3 Receptions +107 |
1158 Under | 3 Receptions -125 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR J. COTCHERY | |
03:30 PM | 1159 Over | 30.5 Receiving Yards -108 |
1160 Under | 30.5 Receiving Yards -108 | |
SUN 1/23 | TOTAL RUSHING YARDS FOR R. MENDENHALL | |
03:30 PM | 1161 Over | 72.5 Rushing Yards -108 |
1162 Under | 72.5 Rushing Yards -108 | |
SUN 1/23 | WILL R. MENDENHALL HAVE A RUSHING OR RECEIVING TD? | |
03:30 PM | 1163 Yes | -168 |
1164 No | +143 | |
SUN 1/23 | TOTAL RECEPTIONS FOR MIKE WALLACE | |
03:30 PM | 1165 Over | 3.5 Receptions -113 |
1166 Under | 3.5 Receptions -103 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR MIKE WALLACE | |
03:30 PM | 1167 Over | 68.5 Receiving Yards +103 |
1168 Under | 68.5 Receiving Yards -120 | |
SUN 1/23 | LONGEST RECEPTION BY M. WALLACE WILL BE HOW LONG? | |
03:30 PM | 1169 Over | 33.5 Yards +104 |
1170 Under | 33.5 Yards -121 | |
SUN 1/23 | WILL MIKE WALLACE HAVE A RECEIVING TD? | |
03:30 PM | 1171 Yes | +136 |
1172 No | -160 | |
SUN 1/23 | TOTAL RECEPTIONS FOR HINES WARD | |
03:30 PM | 1173 Over | 3.5 Receptions -130 |
1174 Under | 3.5 Receptions +111 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR HINES WARD | |
03:30 PM | 1175 Over | 45.5 Receiving Yards -101 |
1176 Under | 45.5 Receiving Yards -116 | |
SUN 1/23 | TOTAL RECEPTIONS FOR HEATH MILLER | |
03:30 PM | 1177 Over | 3.5 Receptions -111 |
1178 Under | 3.5 Receptions -105 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR HEATH MILLER | |
03:30 PM | 1179 Over | 39.5 Receiving Yards -108 |
1180 Under | 39.5 Receiving Yards -108 | |
SUN 1/23 | TOTAL RECEPTIONS FOR ANTONIO BROWN | |
03:30 PM | 1181 Over | 2.5 Receptions -108 |
1182 Under | 2.5 Receptions -108 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR ANTONIO BROWN | |
03:30 PM | 1183 Over | 26.5 Receiving Yards -108 |
1184 Under | 26.5 Receiving Yards -108 | |
SUN 1/23 | TOTAL RECEPTIONS FOR EMMANUEL SANDERS | |
03:30 PM | 1185 Over | 3 Receptions -125 |
1186 Under | 3 Receptions +107 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR EMMANUEL SANDERS | |
03:30 PM | 1187 Over | 39.5 Receiving Yards -108 |
1188 Under | 39.5 Receiving Yards -108 | |
SUN 1/23 | WILL TROY POLAMALU INTERCEPT A PASS? | |
03:30 PM | 1189 Yes | +208 |
1190 No | -250 | |
Packers vs Bears | ||
SUN 1/23 | FIRST SCORE OF THE GAME WILL BE? | |
12:00 PM | 1001 Touchdown | -160 |
1002 Any other score | +136 | |
SUN 1/23 | LONGEST TD WILL BE HOW MANY YARDS? | |
12:00 PM | 1003 Over | 41.5 Yards -114 |
1004 Under | 41.5 Yards -102 | |
SUN 1/23 | TEAM TO SCORE FIRST POINTS OF GAME? | |
12:00 PM | 1005 Packers | -140 |
1006 Bears | +120 | |
SUN 1/23 | TOTAL FIELD GOALS MADE IN THE GAME? | |
12:00 PM | 1007 Over | 3.5 Field Goals +155 |
1008 Under | 3.5 Field Goals -183 | |
SUN 1/23 | TOTAL QB SACKS IN THE GAME? | |
12:00 PM | 1009 Over | 5.5 Sacks -104 |
1010 Under | 5.5 Sacks -112 | |
SUN 1/23 | WILL EITHER TEAM SCORE 3 UNANSWERED TIMES IN GAME? | |
12:00 PM | 1011 Yes | -175 |
1012 No | +149 | |
SUN 1/23 | WILL THERE BE A DEFENSIVE OR SPECIAL TEAMS TD? | |
12:00 PM | 1013 Yes | +145 |
1014 No | -171 | |
SUN 1/23 | WILL THERE BE A SCORE IN 1ST 7:30 OF 1ST QUARTER? | |
12:00 PM | 1015 Yes | -171 |
1016 No | +145 | |
SUN 1/23 | A. RODGERS VS J. CUTLER MOST GROSS PASSING YARDS? | |
12:00 PM | 1017 Aaron Rodgers | -43.5 Passing Yards -113 |
1018 Jay Cutler | +43.5 Passing Yards -103 | |
SUN 1/23 | TOTAL PASS COMPLETIONS BY AARON RODGERS | |
12:00 PM | 1019 Over | 22.5 Pass Completions -140 |
1020 Under | 22.5 Pass Completions +120 | |
SUN 1/23 | TOTAL PASS COMPLETIONS BY JAY CUTLER | |
12:00 PM | 1021 Over | 18.5 Pass Completions -132 |
1022 Under | 18.5 Pass Completions +113 | |
SUN 1/23 | TOTAL TD PASSES BY AARON RODGERS | |
12:00 PM | 1023 Over | 2 TD Passes +149 |
1024 Under | 2 TD Passes -175 | |
SUN 1/23 | TOTAL TD PASSES BY JAY CUTLER | |
12:00 PM | 1025 Over | 1.5 TD Passes +117 |
1026 Under | 1.5 TD Passes -137 | |
SUN 1/23 | WHAT WILL HAPPEN FIRST FOR AARON RODGERS? | |
12:00 PM | 1027 Throw a TD Pass | -220 |
1028 Throw an Interception | +185 | |
SUN 1/23 | WHAT WILL HAPPEN FIRST FOR JAY CUTLER? | |
12:00 PM | 1029 Throw a TD Pass | -138 |
1030 Throw an Interception | +118 | |
SUN 1/23 | WHO WILL THROW A TD PASS FIRST? | |
12:00 PM | 1031 Aaron Rodgers | -156 |
1032 Jay Cutler | +133 | |
SUN 1/23 | WILL AARON RODGERS THROW AN INTERCEPTION? | |
12:00 PM | 1033 Yes | -130 |
1034 No | +111 | |
SUN 1/23 | WILL JAY CUTLER THROW AN INTERCEPTION? | |
12:00 PM | 1035 Yes | -200 |
1036 No | +169 | |
SUN 1/23 | TOTAL RUSHING YARDS FOR AARON RODGERS | |
12:00 PM | 1037 Over | 20.5 Rushing Yards -119 |
1038 Under | 20.5 Rushing Yards +102 | |
SUN 1/23 | TOTAL RUSHING YARDS FOR JAMES STARKS | |
12:00 PM | 1039 Over | 55.5 Rushing Yards -116 |
1040 Under | 55.5 Rushing Yards -101 | |
SUN 1/23 | TOTAL RECEPTIONS FOR DONALD DRIVER | |
12:00 PM | 1041 Over | 4 Receptions -102 |
1042 Under | 4 Receptions -114 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR DONALD DRIVER | |
12:00 PM | 1043 Over | 44.5 Receiving Yards -108 |
1044 Under | 44.5 Receiving Yards -108 | |
SUN 1/23 | TOTAL RECEPTIONS FOR GREG JENNINGS | |
12:00 PM | 1045 Over | 4.5 Receptions -140 |
1046 Under | 4.5 Receptions +120 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR GREG JENNINGS | |
12:00 PM | 1047 Over | 76.5 Receiving Yards -108 |
1048 Under | 76.5 Receiving Yards -108 | |
SUN 1/23 | WILL GREG JENNINGS HAVE A RECEIVING TD? | |
12:00 PM | 1049 Yes | -108 |
1050 No | -108 | |
SUN 1/23 | TOTAL RECEPTIONS FOR JAMES JONES | |
12:00 PM | 1051 Over | 3 Receptions -117 |
1052 Under | 3 Receptions +100 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR JAMES JONES | |
12:00 PM | 1053 Over | 41.5 Receiving Yards +103 |
1054 Under | 41.5 Receiving Yards -120 | |
SUN 1/23 | TOTAL RECEPTIONS FOR JORDY NELSON | |
12:00 PM | 1055 Over | 3 Receptions -134 |
1056 Under | 3 Receptions +115 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR JORDY NELSON | |
12:00 PM | 1057 Over | 38.5 Receiving Yards -108 |
1058 Under | 38.5 Receiving Yards -108 | |
SUN 1/23 | TOTAL RUSHING YARDS FOR JAY CUTLER | |
12:00 PM | 1059 Over | 17.5 Rushing Yards -103 |
1060 Under | 17.5 Rushing Yards -113 | |
SUN 1/23 | TOTAL RUSHING YARDS FOR MATT FORTE | |
12:00 PM | 1061 Over | 72.5 Rushing Yards -108 |
1062 Under | 72.5 Rushing Yards -108 | |
SUN 1/23 | TOTAL RECEPTIONS FOR MATT FORTE | |
12:00 PM | 1063 Over | 3.5 Receptions -125 |
1064 Under | 3.5 Receptions +107 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR MATT FORTE | |
12:00 PM | 1065 Over | 38.5 Receiving Yards -108 |
1066 Under | 38.5 Receiving Yards -108 | |
SUN 1/23 | WILL MATT FORTE HAVE A RUSHING OR RECEIVING TD? | |
12:00 PM | 1067 Yes | +116 |
1068 No | -135 | |
SUN 1/23 | TOTAL RECEPTIONS FOR JOHNNY KNOX | |
12:00 PM | 1069 Over | 3.5 Receptions -108 |
1070 Under | 3.5 Receptions -108 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR JOHNNY KNOX | |
12:00 PM | 1071 Over | 57.5 Receiving Yards +103 |
1072 Under | 57.5 Receiving Yards -120 | |
SUN 1/23 | TOTAL RECEPTIONS FOR GREG OLSEN | |
12:00 PM | 1073 Over | 2.5 Receptions -158 |
1074 Under | 2.5 Receptions +135 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR GREG OLSEN | |
12:00 PM | 1075 Over | 28.5 Receiving Yards -137 |
1076 Under | 28.5 Receiving Yards +117 | |
SUN 1/23 | TOTAL RECEPTIONS FOR DEVIN HESTER | |
12:00 PM | 1077 Over | 2.5 Receptions +128 |
1078 Under | 2.5 Receptions -150 | |
SUN 1/23 | TOTAL RECEIVING YARDS FOR DEVIN HESTER | |
12:00 PM | 1079 Over | 25.5 Receiving Yards -102 |
1080 Under | 25.5 Receiving Yards -114 | |
SUN 1/23 | WILL DEVIN HESTER SCORE A TD? | |
Ac2 12:00 PM | 1081 Yes | +181 |
1082 No | -215 | |
Stevie Vincent is the former Executive Editor of the scorephone Tailgate Parties, which were the reports every gambler flocked to in the pre-Internet days. A pro gambler since 1993, his picks went public in 2007. He is the founder of groundbreaking forensic sports handicapping.